<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Millrace</title>
	<atom:link href="http://centerbrook.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerbrook.com/blog</link>
	<description>Mainstream Musings</description>
	<lastBuildDate>Thu, 03 May 2012 23:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on De-cluttering a Visually Cluttered World by Terry</title>
		<link>http://centerbrook.com/blog/2012/05/de-cluttering-a-visually-cluttered-world/comment-page-1/#comment-12433</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 03 May 2012 23:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=2053#comment-12433</guid>
		<description>Wow, now that I read this -- I can see it all over my own office space. Perhaps a challenge for each of us, non-architects, to improve what exists.</description>
		<content:encoded><![CDATA[<p>Wow, now that I read this &#8212; I can see it all over my own office space. Perhaps a challenge for each of us, non-architects, to improve what exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on De-cluttering a Visually Cluttered World by Lyn</title>
		<link>http://centerbrook.com/blog/2012/05/de-cluttering-a-visually-cluttered-world/comment-page-1/#comment-12397</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Tue, 01 May 2012 22:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=2053#comment-12397</guid>
		<description>After reading your blog, I am really seeing all these &quot;eyessores&quot; we see millions of times during our life.
Like the 60&#039;s song goes &#039;signs,signs everywhere there&#039;s signs....&#039;.</description>
		<content:encoded><![CDATA[<p>After reading your blog, I am really seeing all these &#8220;eyessores&#8221; we see millions of times during our life.<br />
Like the 60&#8242;s song goes &#8216;signs,signs everywhere there&#8217;s signs&#8230;.&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centerbrook Saps Suffering by I. McKenna</title>
		<link>http://centerbrook.com/blog/2012/03/centerbrook-saps-suffering/comment-page-1/#comment-11182</link>
		<dc:creator>I. McKenna</dc:creator>
		<pubDate>Sat, 03 Mar 2012 22:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1954#comment-11182</guid>
		<description>WOW! Not only have we got a mathematician in the family but an author too! What would Mr. McAvinchey say? Interesting script. good all the scripts will be retained .</description>
		<content:encoded><![CDATA[<p>WOW! Not only have we got a mathematician in the family but an author too! What would Mr. McAvinchey say? Interesting script. good all the scripts will be retained .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amassing Architectural Acumen by Richard Aland, Architect</title>
		<link>http://centerbrook.com/blog/2011/02/amassing-architectural-acumen/comment-page-1/#comment-9559</link>
		<dc:creator>Richard Aland, Architect</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1047#comment-9559</guid>
		<description>I really appreciated the publication of the N.E.A.T. cards for the period they were available.

In keeping with the global perspective, would it be possible to somehow make the non-proprietary knowledge base available... so mistakes do not continue unabated.

Maybe I&#039;ve missed something here?

Thank you.</description>
		<content:encoded><![CDATA[<p>I really appreciated the publication of the N.E.A.T. cards for the period they were available.</p>
<p>In keeping with the global perspective, would it be possible to somehow make the non-proprietary knowledge base available&#8230; so mistakes do not continue unabated.</p>
<p>Maybe I&#8217;ve missed something here?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Vernacular Brickwork by Patricia Baldo</title>
		<link>http://centerbrook.com/blog/2011/10/extreme-vernacular-brickwork/comment-page-1/#comment-9466</link>
		<dc:creator>Patricia Baldo</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1643#comment-9466</guid>
		<description>Just saw this in the Deep River News. Informative and written with care; thanks very much !</description>
		<content:encoded><![CDATA[<p>Just saw this in the Deep River News. Informative and written with care; thanks very much !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Once You Saw it&#8230;Now You Don’t by Joe DeRisi</title>
		<link>http://centerbrook.com/blog/2011/11/once-you-saw-it-now-you-don%e2%80%99t/comment-page-1/#comment-9216</link>
		<dc:creator>Joe DeRisi</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1770#comment-9216</guid>
		<description>We did manage to save 42 interior doors from this building ( and the bike rack). Unfortunately the birch flush doors do not in themselves identify the building very much. Maybe the loop aluminum bike rack says more about the building. Too bad I couldn&#039;t get the windows and siding, but we got called only a few days before the track hoe showed up.</description>
		<content:encoded><![CDATA[<p>We did manage to save 42 interior doors from this building ( and the bike rack). Unfortunately the birch flush doors do not in themselves identify the building very much. Maybe the loop aluminum bike rack says more about the building. Too bad I couldn&#8217;t get the windows and siding, but we got called only a few days before the track hoe showed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Vernacular Brickwork by Benedict Curatolo</title>
		<link>http://centerbrook.com/blog/2011/10/extreme-vernacular-brickwork/comment-page-1/#comment-8467</link>
		<dc:creator>Benedict Curatolo</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1643#comment-8467</guid>
		<description>Patrick .

Love to get your reply to my  &#039; Oct. 13 , 2011 response&#039; to you 
~ by giving you examples &quot; --- very interested in seeing them &quot;</description>
		<content:encoded><![CDATA[<p>Patrick .</p>
<p>Love to get your reply to my  &#8216; Oct. 13 , 2011 response&#8217; to you<br />
~ by giving you examples &#8221; &#8212; very interested in seeing them &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handsome is as Handsome Dan Does by Bob Moore</title>
		<link>http://centerbrook.com/blog/2011/11/handsome-is-as-handsome-dan-does/comment-page-1/#comment-7981</link>
		<dc:creator>Bob Moore</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1785#comment-7981</guid>
		<description>&quot;Boola Boola&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Boola Boola&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The High Line and the Cunard Line by Kenneth MacLeod</title>
		<link>http://centerbrook.com/blog/2011/08/the-high-line-and-the-cunard-line/comment-page-1/#comment-7721</link>
		<dc:creator>Kenneth MacLeod</dc:creator>
		<pubDate>Wed, 02 Nov 2011 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1485#comment-7721</guid>
		<description>Your best bet would be to search the Ellis Island database, which includes all passenger ship manifests. There is a wealth of information available on this free database, searchable via immigrant name, age, and time of arrival.  http://www.ellisisland.org/</description>
		<content:encoded><![CDATA[<p>Your best bet would be to search the Ellis Island database, which includes all passenger ship manifests. There is a wealth of information available on this free database, searchable via immigrant name, age, and time of arrival.  <a href="http://www.ellisisland.org/" rel="nofollow">http://www.ellisisland.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The High Line and the Cunard Line by milo hicks</title>
		<link>http://centerbrook.com/blog/2011/08/the-high-line-and-the-cunard-line/comment-page-1/#comment-7491</link>
		<dc:creator>milo hicks</dc:creator>
		<pubDate>Sun, 23 Oct 2011 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://centerbrook.com/blog/?p=1485#comment-7491</guid>
		<description>Hello, it may not be appropriate to ask a question on this blog. As a first-time blogger, I could be breaking rules of etiquette. I am writing a book about the CPR, and have come across a Cunard sailing date (I believe) for the &quot;Umbria&quot; - September 20, 1888, from  New York. My passenger came over on her as well, and I wonder what that sailing date from Liverpool might have been, allowing my passenge to catch her on the return crossing. I have the feeling that the sisters sailed from New York (say), two weeks after they had departed Liverpool (say). This makes sense for scheduling, but does not make alot of sense in terms of taking advantage of their potential. Does anyone know the likelyhood here?  Cheers, Milo, Vancouver, BC</description>
		<content:encoded><![CDATA[<p>Hello, it may not be appropriate to ask a question on this blog. As a first-time blogger, I could be breaking rules of etiquette. I am writing a book about the CPR, and have come across a Cunard sailing date (I believe) for the &#8220;Umbria&#8221; &#8211; September 20, 1888, from  New York. My passenger came over on her as well, and I wonder what that sailing date from Liverpool might have been, allowing my passenge to catch her on the return crossing. I have the feeling that the sisters sailed from New York (say), two weeks after they had departed Liverpool (say). This makes sense for scheduling, but does not make alot of sense in terms of taking advantage of their potential. Does anyone know the likelyhood here?  Cheers, Milo, Vancouver, BC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: centerbrook.com @ 2012-05-17 05:56:27 -->
